Appendix
Appendix E – Enrollment and Withdrawal Codes
Codes for enrollment and withdrawal in the School Enrollment Template.
Note
- The codes listed below are only to be used for Field 6 (ENROLLMENT CODE) in the School Enrollment Template.
- These codes do not replace any existing codes that may be native to your local Student Information System (SIS).
- Please continue to use enrollment codes in your SIS which support other purposes, such as Child Accounting aggregate calculations, scheduling changes, room changes, etc.
- The codes listed in the table below are the only codes that will be accepted in the School Enrollment Template submission to PIMS.
School Entry and Withdrawal Codes
Code | Description | Matching Student Template > Grad Status Code | Matching Special Ed Snapshot Template > Exit Code |
---|---|---|---|
E01 | Entry: Student enrolled in a non-career and technical education (CTE) local education agency (LEA), or re-enters the LEA after being enrolled in a different LEA. | N/A | N/A |
E05 | Entry: Student enters a part or full time CTC program that does not provide primary academics at a comprehensive or occupational CTC (CTC only). Can only be used by a CTC. All other LEAs record an E01 for the student. | N/A | N/A |
E06 | Entry: Student enters a part or full time CTC program that provides primary academics at a comprehensive or occupational CTC (CTC only). Can only be used by a CTC. All other LEAs record an E01 for the student. | N/A | N/A |
R11 | Reentry: Student reenters same school/location within the same LEA. To be used after WD11 only for change to program, grade, residency change, etc. but the student stays in same school/location. Cannot be used by a CTC. | N/A | N/A |
R12 | Reentry: Student enters a different school/location code within the same LEA. To be used after WD12 only for program, grade, residency change, etc. resulting in a change in school/location. Cannot be used by a CTC. | N/A | N/A |
WD01 | Student left school without transferring or dropped out: - Moved from district and/or to another state, not known to be in school. - Quit school. - Left school without diploma or other certification after passing age up to which the district was required to provide a free, public education. - Issued a General Employment Certificate, Farm or Domestic Service Exemption Permit. - Attends an institution that is not primarily academic (military, Job Corps, corrections, etc.) and does not offer a secondary education. - Attended Kindergarten and withdrew. - Whereabouts unknown. Student kidnapped. - Is not in school but known to be suspended or expelled and their term of suspension or expulsion is over. - Is not in school but known to be expelled with NO option to return. - Is not in school but known to be ill, NOT verified as legitimate. - Attends a nontraditional education setting, such as hospital/homebound institution, residential special education facility, correctional institution, community, or technical college where the program is classified as adult education that is NOT approved, administered or tracked by a regular school district. - Lacks proper immunization. | A, B, C, D, O, R, or W | 03 - Reached maximum age; 04 - Dropped out |
WD02 | Student transferred to another public local education agency (LEA): - Moved from district & known to be in school. - Transferred to or is reported by another public LEA in Pennsylvania. - NOT in school but known to be expelled and enrolled in another school and/or district. - Committed to correctional institution and is enrolled in an education program. - Attends a nontraditional education setting, such as hospital/homebound instruction, residential special education facility, correctional institution, community, or technical college where the program is administrated by an agency that is considered a special school district or extension of a regular school district or the program is an off-campus offering of a regular school district. - Special Education student who does not change district of residence, however, due to IEP is transferred to a special education placement (Student record would be updated to Special Education Referral = Y, School Number = 9999, Grad Status = blank) | T | If A or B: 99 - Moved within PA, known to be continuing |
WD03 | Student transferred to a private or nonpublic school or out of the state of PA, or out of the United States: - Transferred to a home-schooling program. - Transferred to a nonpublic or private institution. - Transferred out of the state of PA or foreign exchange program. - Moved out of the United States, enrollment status not known. - Attends postsecondary institution (early college). - Attends an institution that is NOT primarily academic (military, possibly Job Corps, corrections, etc.) and offers a secondary education program. - Verified physically or mentally incapacitated. - Is not in school but known to be ill, verified as legitimate. - Is not in school but known to be suffering long-term illness and NOT receiving education services (residential drug treatment, severe physical or mental illness). - Is not in school but known to be suspended or expelled and their term of suspension or expulsion is not yet over. - Is not in school but known to be planning to enroll late (e.g., extended family vacation, seasonal work). | L | If A or B: 99 - Moved within PA, known to be continuing If C or D: 06 - Moved out of PA, known to be continuing |
WD04 | Student fulfilled graduation requirements. Received some other recognized credential, such as a certificate of attendance or GED. | G | 01 - Graduated with HS diploma; 02 - Received GED 04 - Dropped Out |
WD06 | Student deceased | L | 09 - Died |
WD09 | Student enrolled but did not show: Status is unknown. Attended summer school – was not enrolled during the regular school year. | H | 03 - Reached Maximum Age; 04 - Dropped Out |
WD11 | Student changes program, grade, residency status, etc. but stays in same school/location within the same LEA during the school year. Do not use a withdrawal code for a student changing program, grade, residency status, etc. between school years. Must immediately reenroll with an R11-Reentry same school/location code (Exception: CTCs must immediately reenroll with an E05 or E06) Does not affect full academic year (FAY) | N/A | 05 - Transferred to Regular Education OR N/A |
WD12 | Student changes program, grade, residency status, etc. resulting in a change in school/location within the same LEA during the school year. Do not use a withdrawal code for a student changing program, grade, residency status, or schools within the same LEA between school years. Must immediately reenroll with an R12-Reentry to different school/location code within the same AUN (Exception: CTCs must immediately reenroll with an E05 or E06) Does affect Full Academic Year (FAY) | N/A | 05 - Transferred to Regular Education OR N/A |
Local Education Agency (LEA)
Local education agency (LEA) includes the following school entities:
- School district
- Charter and cyber charter school
- Career and technology center
- Intermediate unit
- Approved private school
- State juvenile corrections institutions
- Private residential rehabilitative institution