Appendix
Appendix H – Disability Codes (Challenge Types)
Disability codes for use with Field 34 (CHALLENGE TYPE) in the Student and Student Snapshot Templates, and Fields 11 and 12 in the Special Education Snapshot Template.
Note
Appendix H is for use with Field 34 (CHALLENGE TYPE) in the Student and Student Snapshot Templates, and Field 11 (PRIMARY DISABILITY) and Field 12 (SECONDARY DISABILITY) in the Special Education Snapshot Template.
Disability Code | Disability Description |
---|---|
2121 | Autistic/Autism |
2122 | Deaf-blindness |
2123 | Hearing impairment including deafness |
2124 | Intellectual disability |
2125 | Multiple disabilities |
2126 | Orthopedic impairment |
2127 | Emotional disturbance |
2128 | Specific learning disability |
2129 | Speech or language impairment |
2130 | Traumatic brain injury |
2131 | Visual impairment including blindness |
2132 | Other health impairment |
2134 | Developmental delay NOTE: this code is not valid for the Special Education collection |
2135 | Infants and Toddlers with Disabilities NOTE: this code is not valid for the Special Education collection |
Note
Codes listed above are permissible values for both Primary and Secondary Disability; the following code may be indicated as a Secondary Disability only.
Disability Code | Disability Description |
---|---|
2106 | Gifted with Disability |