Appendix
Appendix AF – Categories to Use in the District Fact Template for ELs Title III Nonpublic Student Counts and LIEP Survey
Categories for district fact template for ELs Title III nonpublic student counts and LIEP survey.
NOTES:
- Appendix AF is for use with Field 3 (CATEGORY 1), Field 4 (CATEGORY 2), Field 5 (CATEGORY 3), Field 6 (MEASURE TYPE), and Field 11 (CATEGORY 4) in the District Fact Template.
- The data reported in all categories (1 – 4) must be reported in all UPPER CASE letters to pass validation.
Categories to Use in the District Fact Template for ELs Title III Nonpublic Student Counts
Category 1 | Category 2 | Category 3 | Category 4 | Measure Type | For each data field, provide the requested data per the description below. |
---|---|---|---|---|---|
ELST3 | NONPUB | TOTAL | ELSTUD | COUNT | Provide the unduplicated number of nonpublic EL students served by Title III programs of the LEA. |
ELST3 | NONPUB | GRADE | A02 | ELSTUD | COUNT |
ELST3 | NONPUB | GRADE | A35 | ELSTUD | COUNT |
ELST3 | NONPUB | GRADE | KDG | ELSTUD | COUNT |
ELST3 | NONPUB | GRADE | 001 | ELSTUD | COUNT |
ELST3 | NONPUB | GRADE | 002 | ELSTUD | COUNT |
ELST3 | NONPUB | GRADE | 003 | ELSTUD | COUNT |
ELST3 | NONPUB | GRADE | 004 | ELSTUD | COUNT |
ELST3 | NONPUB | GRADE | 005 | ELSTUD | COUNT |
ELST3 | NONPUB | GRADE | 006 | ELSTUD | COUNT |
ELST3 | NONPUB | GRADE | 007 | ELSTUD | COUNT |
ELST3 | NONPUB | GRADE | 008 | ELSTUD | COUNT |
ELST3 | NONPUB | GRADE | 009 | ELSTUD | COUNT |
ELST3 | NONPUB | GRADE | 010 | ELSTUD | COUNT |
ELST3 | NONPUB | GRADE | 011 | ELSTUD | COUNT |
ELST3 | NONPUB | GRADE | 012 | ELSTUD | COUNT |
Categories to Use in the District Fact Template for LIEP Survey
Category 1 | Category 2 | Category 3 | Category 4 | Measure Type | For each data field, provide the requested data per the description below. |
---|---|---|---|---|---|
LIEP | SURVEY | TOTAL | ELSTUD | COUNT | Provide the unduplicated number of EL students served by Title III programs of the LEA. |
LIEP | SURVEY | GRADE | A02 | ELSTUD | COUNT |
LIEP | SURVEY | GRADE | A35 | ELSTUD | COUNT |
LIEP | SURVEY | GRADE | KDG | ELSTUD | COUNT |
LIEP | SURVEY | GRADE | 001 | ELSTUD | COUNT |
LIEP | SURVEY | GRADE | 002 | ELSTUD | COUNT |
LIEP | SURVEY | GRADE | 003 | ELSTUD | COUNT |
LIEP | SURVEY | GRADE | 004 | ELSTUD | COUNT |
LIEP | SURVEY | GRADE | 005 | ELSTUD | COUNT |
LIEP | SURVEY | GRADE | 006 | ELSTUD | COUNT |
LIEP | SURVEY | GRADE | 007 | ELSTUD | COUNT |
LIEP | SURVEY | GRADE | 008 | ELSTUD | COUNT |
LIEP | SURVEY | GRADE | 009 | ELSTUD | COUNT |
LIEP | SURVEY | GRADE | 010 | ELSTUD | COUNT |
LIEP | SURVEY | GRADE | 011 | ELSTUD | COUNT |
LIEP | SURVEY | GRADE | 012 | ELSTUD | COUNT |
description: Categories for district fact template for ELs Title III. |