Appendix
Appendix R – Calendar Program Codes
Calendar program codes for use with Field 8 (CALENDAR PROGRAMS CODE) in the School Calendar Template.
Calendar Program Code is Field 8 (CALENDAR PROGRAMS CODE) in the School Calendar Template. The purpose of the code is to identify a student’s days enrolled in a specific program. The data is used in subsidy calculations.
All School Calendars uploaded by a CTC, APS, or PRRI must include a Calendar Program Code.
| Code | Calendar Program Codes | Educating LEA |
|---|---|---|
| ACTP | Approved career and technical education program operated by school district or charter school | SD, CS |
| AEDY | Alternative Education for Disruptive Youth (PDE Approved Program only) | SD, IU, CS, CTC |
| APS-A | Approved Private School – placement approved by PDE (PDE-4010, PDE-4011) | APS |
| APS-N | Approved Private School – placement not approved by PDE | APS |
| CTE-FD | CTC/AVTS full day program (all vocational) | CTC |
| CTE-FD-H | Home calendar for students in CTC/AVTS full day program | SD, IU, CS |
| CTE-FT | CTC/AVTS full-time program (includes academics) | CTC |
| CTE-PT | CTC/AVTS part-time program | CTC |
| CTE-PT-H | Home calendar for students in CTC/AVTS part-time program | SD, IU, CS |
| CT-NR | CTC/AVTS non-reimbursable program through Secondary CTE Subsidy | CTC |
| EI-H | School-Age Early Intervention Half-Time: report school-age early intervention program for students with an Individualized Education Plan (IEP) in an LEA based half-time program | SD, IU |
| EI-F | School-Age Early Intervention Full-Time: report school-age early intervention program for students with an Individualized Education Plan (IEP) in an LEA based full-time program. | SD, IU |
| ICP001 | PPS Autistic Support at John Merck | IU 2 |
| ICP002 | PPS ES Program - Mercy Behavioral Health | IU 2 |
| ICP007 | Erie Homes | IU 5 |
| ICP009 | Warren State Hospital | IU 5 |
| ICP012 | Cambria County Sheltered Care Program | IU 8 |
| ICP016 | Hershey Medical Center | IU 15 |
| ICP017 | Danville State Hospital | IU 16 |
| ICP018 | Geisinger Medical Center | IU 16 |
| ICP019 | La Sa Quik | IU 17 |
| ICP021 | St. Joseph's | IU 19 |
| ICP022 | Point Pleasant Pediatric Special Care | IU 22 |
| ICP023 | Foundations Behavioral Health | IU 22 |
| ICP026 | Lynch Home - Dekalb Pike | IU 23 |
| ICP027 | Norristown State Hospital | IU 23 |
| ICP029 | PA Psychiatric Institute | IU 15 |
| ICP030 | New Outlook Academy | IU 2 |
| JIAF | Juvenile incarcerated in adult facilities | SD, IU |
| JIAF-IMM | Juvenile incarcerated in adult facilities–immigrant | Central York SD and IU12 only |
| JIAF-IMS | Juvenile incarcerated in adult facilities–immigrant–special education | Central York SD and IU12 only |
| JIAF-S | Juvenile incarcerated in adult facilities-special education | SD, IU |
| OOS | Student placed out of state | SD, CS |
| PRRI-CP1 | Private Residential Rehabilitation Institutions – student court-placed with 180 maximum days | PRRI |
| PRRI-CP2 | Private Residential Rehabilitation Institutions – student court-placed over 180 days | PRRI |
| PRRI-NCP | Private Residential Rehabilitation Institutions – student not court-placed | PRRI |
| PRRI-O | Private Residential Rehabilitation Institutions – out-of-state student, court placed and not court placed | PRRI |
| PRRI-OS | Private Residential Rehabilitation Institutions – Special education out-of-state student, court placed and not court placed | PRRI |
| PRRICP1S | Private Residential Rehabilitation Institutions – special education student court-placed with 180 maximum days | PRRI |
| PRRICP2S | Private Residential Rehabilitation Institutions – special education student court-placed with over 180 days | PRRI |
| PRRINCPS | Private Residential Rehabilitation Institutions – special education student not court-placed | PRRI |
Legend
SD = School District; IU = Intermediate Unit; CS = Charter School; CTC = Career and Technology Center; APS = Approved Private School; PRRI = Private Residential Rehabilitation Institution