Appendix
Appendix F – Program Codes
Program codes for use with Field 5 (PROGRAMS CODE) in the Programs Fact Template.
The programs listed below are tracked using the Program Fact Template.
Note
Appendix F is for use with Field 5 (PROGRAMS CODE) in the Programs Fact Template.
Code | Program Code Description | Additional Program Notes |
---|---|---|
029 | Head Start | Report Head Start students, if Head Start is part of an authorized program of the LEA. Refer to the PIMS User Manual Volume 1, pages 9-10, for additional clarification. |
030 | Pre-K Counts | Report the student if they are participating in an LEA based Pre-K Counts program. Refer to the PIMS User Manual Volume 1, pages 9-10, for additional clarification. |
035 | AEDY – School District | Report if student is in a district operated AEDY Program regardless of program location. |
036 | AEDY – Intermediate Unit | Report if student is in an intermediate unit operated AEDY Program regardless of program location. |
037 | AEDY – CTC | Report if student is in a CTC operated AEDY Program regardless of program location. |
038 | AEDY – Private | Report if student is in an AEDY Private Provider operated AEDY Program regardless of program location. |
055 | Homeless, Unaccompanied | Student meets the McKinney Vento definition of homelessness and is not in the physical custody of a parent or legal guardian. This includes youth who have run away from home, been thrown out of their home, been abandoned by parents or guardians, or separated from their parents for any other reason. |
056 | Homeless, Accompanied | Student meets the McKinney Vento definition of homelessness and is in the physical custody of a parent or legal guardian. |
057 | 21st Century Community Learning Centers | Report if the student participates in a 21st Century grant-funded program. |
060 | Mode of Instruction – Hybrid | Report if student is enrolled in a combination of face-to-face learning and remote learning as approved by the LEA’s governing body. (e.g. Monday-Tuesday face to face, Wednesday-Friday remote, on a continuous basis.) This does not include Flexible Instruction Days (FID) or temporary periods that are necessitated by weather or illness, unless the period lasts for more than five consecutive days. Students who are enrolled in a virtual course that supplements LEA course offerings should not be considered “hybrid”. Examples include, but are not limited to, advanced placement, dual enrollment, remedial, foreign language, elective, or other courses. |
061 | Mode of Instruction – Full Time Virtual/Remote | Report if the student is enrolled in remote learning as approved by the LEA’s governing body for 100% of their instructional time for a period longer than five days. Remote education is on-line or distance education that replaces face-to-face course instruction, including synchronous or asynchronous delivery. Students who attend a brick-and-mortar building while receiving virtual or remote instruction for 100% of their education should be reported as participating in full-time remote instruction. This does not include Flexible Instruction Days (FID) or temporary periods that are necessitated by weather or illness, unless the period lasts for more than five consecutive days. |
062 | Keystone State ChalleNGe Academy (KSCA) | Report if the student participates in the Keystone State ChalleNGe Academy. |
Notes
- Several programs will be tracked directly on the student record. Please refer to the Student and Student Snapshot Templates for specific details and code sets for these programs:
- IEP (Not Gifted)
- Plan 504
- Some programs may be tracked in aggregate at the IU level, not the student level. Please refer to the District Annual Facts Template for specific details on how to collect this information. Currently these include:
- EP Service Plan
- Some programs may be tracked at the school level, not the student level. Currently these include:
- Project 720
- Students coded here as 055 and 056 should also have a nighttime status recorded in the Program Fact Template, Field 18.
- The McKinney-Vento Act defines the term "homeless children and youths" as individuals who lack a fixed, regular, and adequate nighttime residence.
- Mode of Instruction: This is the manner in which an instructional program is delivered in a given time period. Modes of instruction include fully in-person, hybrid, and fully virtual/remote.
- The Education for Homeless Youth Basic Education Circular (BEC) explains the categories of children who are "homeless" and entitled to the protections of the federal law. These categories include:
- children and youths who are sharing the housing of other persons due to loss of housing, economic hardship, or a similar reason; are living in motels, hotels, trailer parks or camping grounds due to the lack of alternative adequate accommodations; are living in emergency or transitional shelters; or are abandoned in hospitals;
- children and youths who have a primary nighttime residence that is a public or private place not designed for or ordinarily used as a regular sleeping accommodation for human beings;
- children and youths who are living in cars, parks, public spaces, abandoned buildings, substandard housing, bus or train stations, or similar settings; and
- “migratory children” who qualify as homeless under federal law because the children are living in circumstances described in clauses (i) through (iii) above. The term "migratory children" means children who are (or whose parent(s) or spouse(s) are) migratory agricultural workers, including migratory dairy workers or migratory fishermen, and who have moved from one school district to another in the preceding 36 months, in order to obtain (or accompany such parents or spouses in order to obtain) temporary or seasonal employment in agricultural or fishing work.