Appendix
Appendix U – Educational Environment (eScholar Lookup – Primary Setting Code)
Educational environment codes for use with Field 44 (EDUCATIONAL ENVIRONMENT) in the Special Education Snapshot Template.
Note
Appendix U is for use with Field 44 (EDUCATIONAL ENVIRONMENT) in the Special Education Snapshot Template.
| Code | Description |
|---|---|
| 01 | Approved Private School (Non-Residential) 4010 Funded Students Only |
| 02 | Approved Private School (Residential) 4010 Funded Students Only |
| 05 | Public Separate Facility (Residential) |
| 06 | Other Private Separate Facility (Residential) |
| 09 | Hospital/Home Bound |
| 12 | Public Separate Facility (Non-Residential) |
| 14 | Out of State Facility |
| 15 | Instruction in the Home |
| 16 | Other Private Separate Facility (Non-Residential) |
| 18 | Correctional Facility |
| 19 | Inside the regular class 80 percent or more of the day (formerly Special Education Outside the Regular Class Less Than 21% of the day) |
| 20 | Inside regular class no more than 79% of day and no less than 40% of the day (formerly Special Education Outside the Regular Class At Least 21% of the Day (21-60%) |
| 21 | Inside regular class less than 40 percent of the day (formerly Special Education Outside the Regular Class More than 60% of the Day (61% or more) |
Appendix S – Family Educational Rights and Privacy Act
Overview of FERPA protections for student education records.
Appendix V – Reason for Exiting Special Education (eScholar Lookup – Primary Exit Reason Code)
Reasons for exiting special education for use with Field 52 (REASON FOR EXITING SPECIAL EDUCATION) in the Special Education Snapshot Template.