District Fact Template for Title I Data
PIMS District Fact Template for Title I Data Specifications
DISTRICT_FACT
Template Description
The District Fact Template is used to submit Title I data for various categories including nonpublic students served, TAS (Targeted Assistance Schools), and SWP (Schoolwide Programs). Each LEA must provide a response for each question in Appendix AE.
Template Specifications
1 - SUBMITTING AUN
The unique, 9-digit AUN assigned by the PDE.
Sample Value
123456789
2 - SCHOOL YEAR DATE
A single date (June 30), the last day of the current school year indicating the whole school year.
Sample Value
2026-06-30
3 - CATEGORY 1
Valid Values
See Appendix AE of Volume 2 of the PIMS User Manual for a complete list of valid values. Example: TAS
4 - CATEGORY 2
Valid Values
See Appendix AE of Volume 2 of the PIMS User Manual for a complete list of valid values. Example: GRADE
5 - CATEGORY 3
Valid Values
See Appendix AE of Volume 2 of the PIMS User Manual for a complete list of valid values. Example: KDG
6 - MEASURE TYPE
Valid Values
COUNT
7 - COUNT
If MEASURE TYPE = COUNT, the count should be supplied in this field.
Sample Value
2
8-10 🛇
Fields not collected. Must be delimited in template file.
11 - CATEGORY 4
Valid Values
See Appendix AE of Volume 2 of the PIMS User Manual for a complete list of valid values. Example: TITLE1STUD
Sample Title I Submission for the District Fact Template
Submitting AUN | School Year Date | Category 1 | Category 2 | Category 3 | Measure Type | Count | AMOUNT | % | NC | Category 4 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123456789 | 2026-06-30 | NONPUB | SERVED | TOTAL | COUNT | 8 | TITLE1STUD | |||||||||||||
123456789 | 2026-06-30 | TAS | ETHNICITY | 1 | COUNT | 10 | TITLE1STUD | |||||||||||||
123456789 | 2026-06-30 | TAS | ETHNICITY | 9 | COUNT | 10 | TITLE1STUD | |||||||||||||
123456789 | 2026-06-30 | TAS | ETHNICITY | 3 | COUNT | 10 | TITLE1STUD | |||||||||||||
123456789 | 2026-06-30 | TAS | ETHNICITY | 4 | COUNT | 10 | TITLE1STUD | |||||||||||||
123456789 | 2026-06-30 | TAS | ETHNICITY | 10 | COUNT | 10 | TITLE1STUD | |||||||||||||
123456789 | 2026-06-30 | TAS | ETHNICITY | 5 | COUNT | 10 | TITLE1STUD | |||||||||||||
123456789 | 2026-06-30 | TAS | ETHNICITY | 6 | COUNT | 10 | TITLE1STUD |
Rules
See the Rules Section of the Template Domain for rules consistent throughout all templates.