District Fact for English Learners
PIMS District Fact for English Learners Template Specifications
(10 Fields • 10 Collected • Delimited)
Target Table:
DISTRICT_FACT
Load Sequence / Dependencies:
NoneTemplate Description
The District Fact Template is used to submit counts of English Learners (ELs) and Immigrant Students for the Title III and LIEP Survey data sets. This report is required for all LEAs that report Student data.
Template Specifications
1 - SUBMITTING AUN
RequiredKeyMax Length: 9
The unique, 9-digit Administrative Unit Number (AUN) assigned by the PDE.
Sample Value
123456789
2 - SCHOOL YEAR DATE
RequiredKeyMax Length: 10
A single date (June 30), the last day of the current school year indicating the whole school year.
Sample Value
2025-06-30
3 - CATEGORY 01
RequiredKeyMax Length: 9
Constant Value defining the type of data entered.
Valid Values
ELSTUDENT
IMMIGRANT
4 - CATEGORY 02
RequiredKeyMax Length: 7
Constant Value defining the type of data entered.
Valid Values
TITLEIII
LIEPSURV
5 - CATEGORY 03
RequiredKeyMax Length: 4
Valid Values
EL
- English LearnerFEP
- Former English LearnerNEP
- Never English LearnerIM
- Immigrant
6 - CATEGORY 04
RequiredKeyMax Length: 2
Valid Values
K
- Kindergarten1
- Grade 12
- Grade 23
- Grade 34
- Grade 45
- Grade 56
- Grade 67
- Grade 78
- Grade 89
- Grade 910
- Grade 1011
- Grade 1112
- Grade 12UG
- UngradedPK
- Pre-Kindergarten
7 - CATEGORY 05
RequiredKeyMax Length: 1
Valid Values
M
- MaleF
- Female
8 - CATEGORY 06
RequiredKeyMax Length: 1
Valid Values
Y
- YesN
- No
9 - MEASURE TYPE
RequiredKeyMax Length: 5
Valid Values
COUNT
10 - COUNT
RequiredUpdateableMax Length: 5
If MEASURE TYPE = COUNT, the count should be supplied in this field
Sample Value
25
Sample Title III Submission for the District Fact Template
Submitting AUN | School Year Date | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Category 6 | Measure Type | Count |
---|---|---|---|---|---|---|---|---|---|
1234567890 | 2026-06-30 | ELSTUDENT | TITLEIII | EL | K | M | Y | COUNT | 5 |
1234567890 | 2026-06-30 | ELSTUDENT | TITLEIII | EL | K | F | Y | COUNT | 3 |
1234567890 | 2026-06-30 | ELSTUDENT | TITLEIII | EL | 1 | M | Y | COUNT | 4 |
1234567890 | 2026-06-30 | ELSTUDENT | TITLEIII | EL | 1 | F | Y | COUNT | 6 |
1234567890 | 2026-06-30 | ELSTUDENT | TITLEIII | FEP | 2 | M | N | COUNT | 2 |
1234567890 | 2026-06-30 | ELSTUDENT | TITLEIII | FEP | 2 | F | N | COUNT | 1 |
Sample LIEP Survey Submission for the District Fact Template
Submitting AUN | School Year Date | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Category 6 | Measure Type | Count |
---|---|---|---|---|---|---|---|---|---|
1234567890 | 2026-06-30 | ELSTUDENT | LIEPSURV | EL | K | M | Y | COUNT | 5 |
1234567890 | 2026-06-30 | ELSTUDENT | LIEPSURV | EL | K | F | Y | COUNT | 3 |
1234567890 | 2026-06-30 | ELSTUDENT | LIEPSURV | EL | 1 | M | Y | COUNT | 4 |
1234567890 | 2026-06-30 | ELSTUDENT | LIEPSURV | EL | 1 | F | Y | COUNT | 6 |
1234567890 | 2026-06-30 | ELSTUDENT | LIEPSURV | FEP | 2 | M | N | COUNT | 2 |
1234567890 | 2026-06-30 | ELSTUDENT | LIEPSURV | FEP | 2 | F | N | COUNT | 1 |
1234567890 | 2026-06-30 | ELSTUDENT | LIEPSURV | NEP | 3 | M | N | COUNT | 15 |
1234567890 | 2026-06-30 | ELSTUDENT | LIEPSURV | NEP | 3 | F | N | COUNT | 18 |
Sample Immigrant Submission for the District Fact Template
Submitting AUN | School Year Date | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Category 6 | Measure Type | Count |
---|---|---|---|---|---|---|---|---|---|
1234567890 | 2026-06-30 | IMMIGRANT | TITLEIII | IM | K | M | Y | COUNT | 2 |
1234567890 | 2026-06-30 | IMMIGRANT | TITLEIII | IM | K | F | Y | COUNT | 1 |
1234567890 | 2026-06-30 | IMMIGRANT | TITLEIII | IM | 1 | M | Y | COUNT | 3 |
1234567890 | 2026-06-30 | IMMIGRANT | TITLEIII | IM | 1 | F | Y | COUNT | 2 |
Rules
See the Rules Section of the Template Domain for rules consistent throughout all templates.